incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
806 rows sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: PercentContained, Updated (date), Started (date)
County >30
- Riverside 93
- Fresno 73
- San Diego 53
- Kern 38
- Merced 33
- San Bernardino 33
- Los Angeles 29
- San Luis Obispo 29
- Tulare 28
- Madera 26
- Siskiyou 24
- Modoc 18
- Shasta 17
- Lassen 16
- Solano 15
- Tehama 15
- Alameda 13
- Monterey 13
- San Benito 13
- Butte 12
- Santa Barbara 12
- El Dorado 11
- Placer 11
- Ventura 11
- Contra Costa 10
- Humboldt 10
- Lake 10
- Stanislaus 10
- Tuolumne 10
- Calaveras 9
- …
AdminUnit >30
- CAL FIRE Riverside Unit 79
- CAL FIRE Madera-Mariposa-Merced Unit 61
- CAL FIRE Fresno-Kings Unit 60
- CAL FIRE Santa Clara Unit 32
- - 31
- CAL FIRE San Diego Unit 28
- CAL FIRE Sonoma-Lake-Napa Unit 26
- CAL FIRE San Luis Obispo Unit 25
- CAL FIRE San Benito-Monterey Unit 23
- Kern County Fire Department 23
- CAL FIRE Tuolumne-Calaveras Unit 20
- CAL FIRE Amador-El Dorado Unit 16
- CAL FIRE Lassen-Modoc Unit 16
- CAL FIRE Siskiyou Unit 16
- Los Angeles County Fire Department 16
- CAL FIRE Tehama-Glenn Unit 15
- CAL FIRE Nevada-Yuba-Placer Unit 14
- CAL FIRE Shasta-Trinity Unit 13
- CAL FIRE Tulare Unit 13
- Bureau of Land Management 12
- CAL FIRE Butte Unit 12
- CAL FIRE San Deigo Unit 12
- CAL FIRE San Bernardino Unit 11
- CAL FIRE Humboldt-Del Norte Unit 8
- CAL FIRE Mendocino Unit 8
- Angeles National Forest 6
- Orange Cove Fire Protection District 6
- Modoc National Forest 5
- Six Rivers National Forest 5
- Inyo National Forest 4
- …
IsActive 1
- 1 806
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
c1c21095-0f44-4ddb-8b34-6b9c06507f3b | Orleans Complex | 2025-08-03 | 2025-07-09 | Unified Command: Six Rivers National Forest and Klamath National Forest | Del Norte,Siskiyou | 10 miles East of Orleans | 21557.0 | 81.0 | -123.41777778 | 41.32555556 | /incidents/2025/7/9/orleans-complex/ | 1 |
fb7c1cc7-8104-4776-b89e-fd27cb9b7be9 | Gifford Fire | 2025-08-03 | 2025-08-01 | Unified Command- Los Padres National Forest & Santa Barbara County Fire | San Luis Obispo,Santa Barbara | Highway 166 Northeast of Santa Maria | 39676.0 | 5.0 | -120.116814 | 35.102947 | /incidents/2025/8/1/gifford-fire/ | 1 |
86ecd8ea-4e67-400a-970f-c0d7033232ca | Fremont Fire | 2025-08-03 | 2025-08-02 | Unified Command: CAL FIRE San Bernardino Unit and San Bernardino County Fire | San Bernardino | Near Fremontia Road and Mesquite Road | 30.0 | 10.0 | -117.653566 | 34.429401 | /incidents/2025/8/2/fremont-fire/ | 1 |
f8074843-7b89-41ff-b0bb-8d9fb609a236 | Oak Fire | 2025-08-03 | 2025-08-02 | CAL FIRE Riverside Unit | Riverside | Live Oak Canyon Road and San Timoteo Road, Ordway | 46.0 | 50.0 | -117.1513823 | 34.0005417 | /incidents/2025/8/2/oak-fire/ | 1 |
4e07582c-e388-47e6-8408-cdc7142e7091 | Green Fire | 2025-08-02 | 2025-07-01 | United States Forest Service: Shasta Trinity National Forest | Shasta | North of the Pit River, Shasta | 19022.0 | 96.0 | -122.094146 | 40.834939 | /incidents/2025/7/1/green-fire/ | 1 |
639d1196-4ded-42d0-a787-06d84bd8082f | Marble Complex Fire | 2025-08-02 | 2025-07-03 | United States Forest Service: Klamath National Forest | Siskiyou | Marble Mountain Wilderness | 747.0 | 100.0 | -123.13222 | 41.52404 | /incidents/2025/7/3/marble-complex-fire/ | 1 |
f65d7124-a461-4c82-b892-d55105860d13 | Medicine Fire | 2025-08-02 | 2025-07-27 | CAL FIRE Mendocino Unit | Mendocino | Rifle Range Road north of Refuse Road, Covelo, Mendocino County, CA. | 263.0 | 85.0 | -123.267618 | 39.831628 | /incidents/2025/7/27/medicine-fire/ | 1 |
c7c33e08-b93d-4de0-8394-6ef53d2ce621 | Lassen Fire | 2025-08-02 | 2025-08-01 | CAL FIRE Tehama-Glenn Unit | Tehama | Tehama Vina Road & Champlin Slough, Los Molinos | 51.0 | 85.0 | -122.086035 | 40.028565 | /incidents/2025/8/1/lassen-fire/ | 1 |
ea201a75-e79c-4ff4-91fb-3ccc9142f1aa | Donovan Fire | 2025-08-02 | 2025-08-02 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | La Panza Road & Little Farm Road, Creston | 50.7 | 0.0 | -120.508946 | 35.527328 | /incidents/2025/8/2/donovan-fire/ | 1 |
21cd718c-9ec8-4f5b-a65b-bcf3d1c03450 | Radar Fire | 2025-08-02 | 2025-08-02 | Modoc National Forest | Modoc | Southwest of Lone Pine Lake | 10.0 | 0.0 | -121.1305479 | 41.7203467 | /incidents/2025/8/2/radar-fire/ | 1 |
7814db0c-390a-4166-b819-8146edee5d06 | Clear Fire | 2025-08-02 | 2025-07-30 | Modoc | Unknown / TBD | 11.3 | 0.0 | -120.810058 | 41.843111 | /incidents/2025/7/30/clear-fire/ | 1 | |
556f1827-6c95-49b8-a708-74027a55cfdf | Bernardo Fire | 2025-08-01 | 2025-08-01 | San Diego Fire & Rescue | San Diego | Camino Del Norte & Bernardo Center Drive | 12.7 | 0.0 | -117.097895095941 | 33.008889228802 | /incidents/2025/8/1/bernardo-fire/ | 1 |
77bd9c52-9888-406b-8e75-f416723bbf98 | Howards Fire | 2025-08-01 | 2025-07-31 | Modoc National Forest | Modoc | Highway 139 and Loveness Road, Ambrose | 100.0 | 45.0 | -120.957447 | 41.48008 | /incidents/2025/7/31/howards-fire/ | 1 |
7f9b2183-819f-4487-926b-aa36b4a31c1b | 1-4 Fire | 2025-08-01 | 2025-07-31 | CAL FIRE Lassen-Modoc Unit | Lassen | Paiute Lane and Peak Road, Susanville | 259.6 | 25.0 | -120.656672 | 40.445172 | /incidents/2025/7/31/1-4-fire/ | 1 |
33d6cf9b-2d77-4039-baac-19b90988f804 | 4-8 Fire | 2025-08-01 | 2025-08-01 | CAL FIRE Lassen-Modoc Unit | Modoc | Kearny Road & Carson Road, California Pines | 25.0 | 0.0 | -120.747715 | 41.319441 | /incidents/2025/8/1/4-8-fire/ | 1 |
b664fdcf-0407-4dfd-8aaa-422e53915089 | Mammoth Fire | 2025-07-31 | 2025-07-25 | United States Forest Service: Modoc National Forest | Modoc | West of the Dry Lake Fire Station and Highway 139, Tionesta | 2533.0 | 100.0 | -121.323879 | 41.684141 | /incidents/2025/7/25/mammoth-fire/ | 1 |
aa9d5864-d6a1-4ca5-81d0-a89cce2b8919 | Shawn Fire | 2025-07-31 | 2025-07-30 | CAL FIRE Shasta-Trinity Unit | Shasta | Shawn Dr. & Happy Valley Road, Happy Valley | 17.0 | 100.0 | -122.393051 | 40.45015 | /incidents/2025/7/30/shawn-fire/ | 1 |
fb19fedb-52d5-450e-8aae-79339f4e7878 | Turkey Fire | 2025-07-31 | 2025-07-31 | CAL FIRE Sonoma-Lake-Napa Unit | Yolo | County Road 15B and County Road 84A, Esparto | 32.5 | 100.0 | -122.060388 | 38.759454 | /incidents/2025/7/31/turkey-fire/ | 1 |
c71e52ee-6c58-44ea-9a55-6751ff5ba081 | Orion Fire | 2025-07-31 | 2025-07-31 | Vandenberg Space Force Base | Santa Barbara | Rancho Road & Orion Road, Vandenberg | 24.7 | 0.0 | -120.53608 | 34.80493 | /incidents/2025/7/31/orion-fire/ | 1 |
c1724e39-1bcc-431c-8362-5f748c06d67c | Big Cliff Fire | 2025-07-31 | 2025-07-30 | CAL FIRE Siskiyou Unit | Siskiyou | Johns Meadow Road and Russian Road, South of Sawyers Bar | 27.4 | 0.0 | -123.01767 | 41.305443 | /incidents/2025/7/30/big-cliff-fire/ | 1 |
8adc6368-26e7-4a91-9299-6289d17328ea | Rd 15 Madera_acres Fire | 2025-07-30 | 2025-07-30 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Unknown / TBD | 30.0 | 0.0 | -120.274202 | 36.995304 | /incidents/2025/7/30/rd-15-madera_acres-fire/ | 1 |
e68315fd-ee43-4666-baaf-5d02e7c741c2 | Boneyard Fire | 2025-07-30 | 2025-07-26 | CAL FIRE Tuolumne-Calaveras Unit | Tuolumne | Priest Coulterville Road, North of Jackass Creek Road, Greeley Hill | 227.0 | 100.0 | -120.214807 | 37.773371 | /incidents/2025/7/26/boneyard-fire/ | 1 |
35a51e16-3605-4756-970f-828aeebb8090 | 3-5 Fire | 2025-07-30 | 2025-07-25 | CAL FIRE Lassen-Modoc Unit | Lassen | Little Valley Road, South of Pit River Canyon Road, Little Valley | 42.5 | 100.0 | -121.280552 | 40.9814 | /incidents/2025/7/25/3-5-fire/ | 1 |
85815fe2-daa4-493a-bd4d-26310a62e5c3 | Berry Fire | 2025-07-30 | 2025-07-28 | United States Forest Service: Six Rivers National Forest | Humboldt | 47000 block of Highway 36 | 11.0 | 100.0 | -123.5474 | 40.467519 | /incidents/2025/7/28/berry-fire/ | 1 |
00a1b1c1-7baf-405c-914f-615fb82b8605 | Cosumnes Fire | 2025-07-30 | 2025-07-30 | Sacramento Metropolitan Fire Department | Sacramento | Cosumnes River Blvd & Franklin Blvd, South of Parkway | 15.0 | 100.0 | -121.450554 | 38.462353 | /incidents/2025/7/30/cosumnes-fire/ | 1 |
806b50e8-0fc8-4510-986f-5c78b341e7b9 | Cadillac Fire | 2025-07-30 | 2025-07-30 | Fresno | Cadillac and Dickensen Avenue | 5.0 | 100.0 | -119.976965 | 36.357178 | /incidents/2025/7/30/cadillac-fire/ | 1 | |
10b40268-289c-4fcc-a7ce-0e2d584b745f | Fay Fire | 2025-07-30 | 2025-07-15 | Sequoia National Forest | Kern | Fay Ranch Road and Belt Road, Weldon | 648.0 | 100.0 | -118.3068082 | 35.7349929 | /incidents/2025/7/15/fay-fire/ | 1 |
4172fad3-c130-4607-a91c-f18612dfb07b | 19 Fire | 2025-07-29 | 2025-07-29 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Golden State Boulevard and Road 19, North of Fairmead | 16.0 | 100.0 | -120.202377 | 37.07642 | /incidents/2025/7/29/19-fire/ | 1 |
2f318308-6d04-4f05-8834-9f7cdce2383a | Needles Fires | 2025-07-28 | 2025-07-27 | San Bernardino | Unknown / TBD | 12.0 | 0.0 | -114.583454 | 34.828072 | /incidents/2025/7/27/needles-fires/ | 1 | |
ee3f98a9-3e34-4ac0-a032-78afd6c1b0b1 | Euclid Fire | 2025-07-28 | 2025-07-23 | Unified Command: CAL FIRE San Bernardino Unit, CAL FIRE Riverside/ Riverside County Fire | San Bernardino | Highway 71 and Euclid Road, Chino Hills | 120.0 | 99.0 | -117.64923 | 33.922339 | /incidents/2025/7/23/euclid-fire/ | 1 |
ee23cc11-ce64-4edf-83ac-930943e2ed52 | Mitchell Fire | 2025-07-27 | 2025-07-23 | CAL FIRE Riverside Unit | Riverside | Bautista Road and Glasgow Road, Anza | 51.0 | 100.0 | -116.695847 | 33.563156 | /incidents/2025/7/23/mitchell-fire/ | 1 |
34e4304f-08ba-4f21-a702-4194334667d8 | Sliger Fire | 2025-07-27 | 2025-07-24 | CAL FIRE Amador-El Dorado Unit | El Dorado | Sliger Mine Road and Hilda Way, near Middle Fork American River | 14.4 | 100.0 | -120.926046 | 38.943781 | /incidents/2025/7/24/sliger-fire/ | 1 |
110f3c65-1507-4c6f-aeee-e9170a835f1f | Shady Fire | 2025-07-27 | 2025-07-25 | CAL FIRE Riverside Unit | Riverside | Avenue 54 and Shady Lane, Coachella | 52.4 | 100.0 | -116.172565 | 33.656632 | /incidents/2025/7/25/shady-fire/ | 1 |
6d0de3a4-b1e2-4869-a2ae-f624a4e0d3f5 | Green Fire-RRU | 2025-07-27 | 2025-07-25 | Corona Fire Department | Riverside | Palisades Drive and Green River Road, Corona | 21.0 | 100.0 | -117.641517 | 33.882719 | /incidents/2025/7/25/green-fire-rru/ | 1 |
c7565eb5-c12d-4401-ae8f-aeb3cc41b605 | W-2 Fire | 2025-07-27 | 2025-07-25 | Bureau of Land Management | Modoc | East of Payne Reservoir southeast of Alturas, Modoc County | 24.7 | 100.0 | -120.43839 | 41.392519 | /incidents/2025/7/25/w-2-fire/ | 1 |
1fa0e0a7-9161-422c-9742-f705a0c92828 | Hoffman Fire | 2025-07-27 | 2025-07-26 | Bureau of Land Management | Kern | Highway 14 and Jawbone Canyon Road, Mojave | 10.0 | 100.0 | -118.000889 | 35.300512 | /incidents/2025/7/26/hoffman-fire/ | 1 |
bb8a6dc1-0875-4144-b56b-07d3796155b3 | Pearl Fire | 2025-07-26 | 2025-07-25 | Kern | Unknown / TBD | 39.7 | 0.0 | -118.48813 | 35.6182 | /incidents/2025/7/25/pearl-fire/ | 1 | |
01e7e83e-1a4c-4f14-bd39-9ef36136a91f | Madre Fire | 2025-07-26 | 2025-07-02 | Unified Command: Los Padres National Forest, Bureau of Land Management | San Luis Obispo | Highway 166, New Cuyama | 80779.0 | 100.0 | -120.041896 | 35.095516 | /incidents/2025/7/2/madre-fire/ | 1 |
9b226bc1-de53-4e6b-abd2-a743d7f1c121 | Frontage Fire | 2025-07-26 | 2025-07-20 | Victorville Fire Department | San Bernardino | E Street and Frontage Road | 50.0 | 100.0 | -117.296674 | 34.548782 | /incidents/2025/7/20/frontage-fire/ | 1 |
8a82fc3c-9e5b-4498-b59f-6e11eacdd7ce | 4-1 Fire | 2025-07-26 | 2025-07-24 | CAL FIRE Lassen-Modoc Unit | Modoc | Highway 139 north of Highway 299, Canby | 20.7 | 100.0 | -120.924262 | 41.459967 | /incidents/2025/7/24/4-1-fire/ | 1 |
3a4a36e1-15f0-4bef-973d-ee4b73c3e45a | Smith Fire | 2025-07-26 | 2025-07-26 | CAL FIRE San Bernardino Unit | San Bernardino | Smith Rd and Neilson Rd, Phelan | 8.0 | 0.0 | -117.529553 | 34.41927 | /incidents/2025/7/26/smith-fire/ | 1 |
310efa03-a8be-465b-b30f-102a76b15080 | Posta Fire | 2025-07-25 | 2025-07-24 | CAL FIRE San Diego Unit | San Diego | La Posta Road, North of the Community of Campo | 23.0 | 100.0 | -116.430132 | 32.667663 | /incidents/2025/7/24/posta-fire/ | 1 |
84026364-cfae-4482-b14b-b749a71d5ddb | Stokes Fire | 2025-07-23 | 2025-07-22 | Tulare County Fire Department | Tulare | Orosi, North of Avenue 392 | 10.0 | 0.0 | -119.196666 | 36.518055 | /incidents/2025/7/22/stokes-fire/ | 1 |
ffbf3cae-7cb8-4bed-98ed-fc8a8e512b5e | Trap Fire | 2025-07-23 | 2025-07-20 | CAL FIRE Madera-Mariposa-Merced Unit | Mariposa | Bear Trap Road, East of Mykleoaks Road, Mariposa | 38.3 | 100.0 | -120.012292 | 37.514275 | /incidents/2025/7/20/trap-fire/ | 1 |
adb9e4c0-569d-485d-bced-0cee394bc3c3 | Dale Fire | 2025-07-22 | 2025-07-16 | CAL FIRE Riverside Unit | Riverside | Lugo Road near Highway 371, Aguanga | 1096.0 | 100.0 | -116.78672 | 33.51744 | /incidents/2025/7/16/dale-fire/ | 1 |
a59d32cc-2d6d-4440-a666-13e425d335aa | Orange Fire | 2025-07-22 | 2025-07-22 | CAL FIRE Tuolumne-Calaveras Unit | Stanislaus | Orange Blossom Road and Highway 108, Knights Ferry | 13.0 | 0.0 | -120.744427 | 37.789557 | /incidents/2025/7/22/orange-fire/ | 1 |
38ea1329-35d9-4c54-8da5-d9f0e92c6348 | Wolfsen Fire | 2025-07-21 | 2025-07-21 | CAL FIRE Madera-Mariposa-Merced Unit | Merced | Unknown / TBD | 38.3 | 0.0 | -120.788745 | 37.211668 | /incidents/2025/7/21/wolfsen-fire/ | 1 |
357031c1-f5cb-40af-a634-754e427f7fb0 | Max Fire | 2025-07-21 | 2025-07-13 | United States Forest Service: Sierra National Forest | Fresno | Big Creek Road and Vomac Road, Pine Flat Lake | 426.0 | 100.0 | -119.2280383 | 36.9646836 | /incidents/2025/7/13/max-fire/ | 1 |
5cc37f7a-3247-44ab-ae0e-76ad1a632125 | Alta Fire | 2025-07-21 | 2025-07-20 | CAL FIRE Butte Unit | Butte | Alta Airosa Drive, east of Oroville | 17.0 | 100.0 | -121.470538 | 39.422347 | /incidents/2025/7/20/alta-fire/ | 1 |
0f725e7d-48e5-4fdd-9671-c62a5e0ab18f | Coulter Fire | 2025-07-20 | 2025-07-19 | CAL FIRE Amador-El Dorado Unit | El Dorado | 4200 block of Coulter Lane in Latrobe, El Dorado County | 24.9 | 100.0 | -121.004153 | 38.55184 | /incidents/2025/7/19/coulter-fire/ | 1 |
36182a86-5cd4-4788-a511-addfcb488902 | Jury Fire | 2025-07-20 | 2025-07-19 | CAL FIRE Tuolumne-Calaveras Unit | Tuolumne | At Jury Ranch Road and Outback Drive, Sonora | 53.71 | 100.0 | -120.356289 | 37.916947 | /incidents/2025/7/19/jury-fire/ | 1 |
784ab1c3-c83e-44a8-b49a-5f720b71c8a7 | Pala Fire | 2025-07-19 | 2025-07-19 | CAL FIRE San Deigo Unit | San Diego | Highway 76 and Couser Canyon Road, Pala Mesa | 7.0 | 0.0 | -117.127837 | 33.344052 | /incidents/2025/7/19/pala-fire/ | 1 |
a587f706-5428-44f7-aa94-ead7be01edac | Willow Fire | 2025-07-19 | 2025-07-19 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | At Road 600 and Road 603, Willow Creek | 31.5 | 100.0 | -119.932289 | 37.118 | /incidents/2025/7/19/willow-fire/ | 1 |
d652bbb1-ce43-459a-8dba-605eb426de13 | Blue Fire | 2025-07-19 | 2025-07-18 | CAL FIRE Tulare Unit | Tulare | 33800 Block of Hot Springs Road, Fountain Springs | 62.0 | 100.0 | -118.8175 | 35.8649 | /incidents/2025/7/18/blue-fire/ | 1 |
e34f6f9c-fd60-486f-96c1-c30aaaf52ffc | Little Fire | 2025-07-18 | 2025-07-17 | CAL FIRE Lassen-Modoc Unit | Lassen | Lassen county road A-2 and Highway 139 | 16.1 | 100.0 | -120.932333 | 41.12607 | /incidents/2025/7/17/little-fire/ | 1 |
68594725-8904-4e2d-83aa-ab833f666deb | Stetson Fire | 2025-07-18 | 2025-07-18 | CAL FIRE Riverside Unit | Riverside | Stetson Avenue & Winchester Road, North of Valley Vista | 22.15 | 100.0 | -117.076401 | 33.729228 | /incidents/2025/7/18/stetson-fire/ | 1 |
a5827766-cb05-47eb-b8e4-659ac49fd43e | Debbie Fire | 2025-07-17 | 2025-07-16 | Bureau of Land Management California | Lassen | Hack Staff Road and Debbie Do Lane | 54.0 | 100.0 | -120.111242 | 40.092913 | /incidents/2025/7/16/debbie-fire/ | 1 |
8828cb45-e76b-4149-bccc-17820cc9818a | Bradford Branch Fire | 2025-07-16 | 2025-07-16 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 50.0 | 0.0 | -116.79812 | 33.501354 | /incidents/2025/7/16/bradford-branch-fire/ | 1 |
c3bac26e-e528-48de-ba61-d275d4382bab | Grain Fire | 2025-07-16 | 2025-07-16 | CAL FIRE Tulare Unit | Tulare | East of Highway 65, Ducor | 31.8 | 100.0 | -119.03899 | 35.91106 | /incidents/2025/7/16/grain-fire/ | 1 |
b595bc7e-fc8a-43da-afea-b84e20909a97 | Baker Fire | 2025-07-16 | 2025-07-16 | CAL FIRE Tehama-Glenn Unit | Tehama | North of Highway 36 West, Cottonwood | 17.0 | 100.0 | -122.578667 | 40.3125 | /incidents/2025/7/16/baker-fire/ | 1 |
186edc4c-ab72-42d3-948f-86520e8d6b20 | Bradford Branch Fire | 2025-07-16 | 2025-07-16 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 1071.6 | 0.0 | -116.79812 | 33.501354 | /incidents/2025/7/16/bradford-branch-fire/ | 1 |
a8e68f07-1d49-4baf-b6be-9807c5459bc9 | Foster Fire | 2025-07-16 | 2025-07-16 | CAL FIRE Shasta-Trinity Unit | Shasta | Foster Road and McAuliffe Road, Gas Point | 10.5 | 0.0 | -122.541885 | 40.388446 | /incidents/2025/7/16/foster-fire/ | 1 |
818f89d4-5daa-471a-992b-626f26b21cec | Wolf Fire | 2025-07-15 | 2025-06-29 | CAL FIRE Riverside Unit | Riverside | Old Banning Idyllwild Road and Wolfskill Truck Trail | 2387.0 | 100.0 | -116.89942 | 33.88649 | /incidents/2025/6/29/wolf-fire/ | 1 |
b4d57fe0-8b23-4c00-9b32-140f485698ec | Piedra Fire | 2025-07-15 | 2025-07-15 | CAL FIRE Fresno-Kings Unit | Fresno | North Piedra Road and North Frankwood Avenue, Sanger | 21.0 | 100.0 | -119.450866 | 36.745812 | /incidents/2025/7/15/piedra-fire/ | 1 |
0fe66384-ed74-40d2-8cef-f78ee5e7fbd8 | High Fire | 2025-07-15 | 2025-07-15 | CAL FIRE Fresno-Kings Unit | Fresno | Highway 41 and American Avenue, Easton. | 20.0 | 100.0 | -119.786 | 36.66331 | /incidents/2025/7/15/high-fire/ | 1 |
cb94c161-a4a5-4734-ac55-80bad3ccfc8b | Fobes Fire | 2025-07-15 | 2025-07-15 | United States Forest Service: San Bernardino National Forest | Riverside | Highway 74 and Morris Ranch Road, North of Thomas Mountain | 29.0 | 0.0 | -116.634361 | 33.636667 | /incidents/2025/7/15/fobes-fire/ | 1 |
0ac52778-b57a-40d3-a456-a2695c8d1114 | Jefferson Fire | 2025-07-14 | 2025-07-14 | CAL FIRE Fresno-Kings Unit | Fresno | South San Mateo Ave and West Jefferson Ave | 40.0 | 100.0 | -120.315699 | 36.654009 | /incidents/2025/7/14/jefferson-fire/ | 1 |
686318b6-46bf-41f4-b9ce-c935c4e875fc | Ivory Fire | 2025-07-14 | 2025-07-13 | Mendocino National Forest | Glenn | Forest Route M3 and Forest Route 20N01 | 20.0 | 0.0 | -122.707 | 39.574 | /incidents/2025/7/13/ivory-fire/ | 1 |
0dfbed5a-c4ff-4d44-a777-ede21cc385ac | Fandango Fire | 2025-07-14 | 2025-07-14 | Modoc National Forest | Modoc | Fandango Pass Road and Surprise Valley Road | 10.0 | 0.0 | -120.19432 | 41.79792 | /incidents/2025/7/14/fandango-fire/ | 1 |
5672f0d9-db24-48c3-817c-e7b99cf25711 | Canon Fire | 2025-07-13 | 2025-07-12 | Vacaville Fire Protection District | Solano | Canon Road & Gate Road, Fairfield | 68.1 | 100.0 | -121.933483 | 38.2986878 | /incidents/2025/7/12/canon-fire/ | 1 |
c594e5d5-06d5-4f9a-bd37-f2280f9af8f1 | Springs Fire | 2025-07-13 | 2025-07-10 | CAL FIRE San Diego Unit | San Diego | Near Lyons Valley Road and Honey Springs Road, Jamul | 50.0 | 100.0 | -116.7478188 | 32.7145184 | /incidents/2025/7/10/springs-fire/ | 1 |
bd5030d1-9bee-402b-81c2-0509dc67356d | Stardust Fire | 2025-07-13 | 2025-07-12 | CAL FIRE Nevada-Yuba-Placer Unit | Placer | Stardust Lane, Lincoln | 12.2 | 0.0 | -121.247136 | 38.882558 | /incidents/2025/7/12/stardust-fire/ | 1 |
f7583812-6b99-4429-9ee1-cb016865ba44 | Island Fire | 2025-07-13 | 2025-07-12 | CAL FIRE Fresno-Kings Unit | Fresno | Vandalen Drive, north of Island Park Campsite | 10.0 | 100.0 | -119.315821 | 36.864545 | /incidents/2025/7/12/island-fire/ | 1 |
dd9ec694-07b3-45ee-a17f-a1729ef2460d | Marie Fire | 2025-07-13 | 2025-07-13 | CAL FIRE Fresno-Kings Unit | Fresno | Unknown / TBD | 40.0 | 0.0 | -120.369387 | 36.748969 | /incidents/2025/7/13/marie-fire/ | 1 |
ad2c68a3-7e84-4da9-aa45-32831db93a91 | Chowchilla Fire | 2025-07-13 | 2025-07-13 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Road 15 1/2, Chowchilla | 13.0 | 100.0 | -120.265957 | 37.098778 | /incidents/2025/7/13/chowchilla-fire/ | 1 |
22cea9ae-fd92-4502-8ae6-f3470dfbc8f0 | Scavenger Fire | 2025-07-12 | 2025-07-12 | CAL FIRE Fresno-Kings Unit | Fresno | Marmon Avenue & Colusa Avenue, Huron | 165.0 | 100.0 | -120.193833 | 36.226722 | /incidents/2025/7/12/scavenger-fire/ | 1 |
3502e42e-91be-4d4f-a164-a0b139383059 | Bridge Fire | 2025-07-11 | 2025-07-06 | CAL FIRE Humboldt-Del Norte Unit | Humboldt | Alderpoint River Road and Alderpoint Road, Alderpoint | 403.0 | 100.0 | -123.60102 | 40.172678 | /incidents/2025/7/6/bridge-fire/ | 1 |
3630f3bb-9d85-46d2-9a24-bbfd8286055f | Madera Fire | 2025-07-11 | 2025-07-10 | CAL FIRE Riverside Unit | Riverside | Pauba Road and Winners Circle, unincorporated Temecula | 19.0 | 100.0 | -117.01089 | 33.50064 | /incidents/2025/7/10/madera-fire/ | 1 |
406739ea-78f6-4255-9697-d6fc2e73ba59 | Moore Fire | 2025-07-11 | 2025-07-10 | Lincoln Fire Department | Placer | Moore Road and Nelson Lane, Lincoln | 20.0 | 100.0 | -121.322879 | 38.873631 | /incidents/2025/7/10/moore-fire/ | 1 |
d6757966-5b8c-425d-8673-9c0d3f6c569c | Kirker Fire | 2025-07-11 | 2025-07-10 | CAL FIRE Santa Clara Unit | Contra Costa | Kirker Pass Road & Nortonville Road, Pittsburg | 14.0 | 100.0 | -121.898942 | 37.982895 | /incidents/2025/7/10/kirker-fire/ | 1 |
fb38fa74-9a89-4e09-a208-aaa84ad5656d | Parkway Fire | 2025-07-11 | 2025-07-11 | CAL FIRE Amador-El Dorado Unit | Sacramento | Highway 16 and Oakville Lane, Rancho Murieta | 24.2 | 0.0 | -121.09374 | 38.493586 | /incidents/2025/7/11/parkway-fire/ | 1 |
090cbdd1-ed88-4f1b-97a6-235cc420271a | Flume Fire | 2025-07-11 | 2025-07-06 | United States Forest Service: Sequoia National Forest | Tulare | Highway 190 and Wishon Drive, Sequoia Crest | 73.0 | 60.0 | -118.706452 | 36.161296 | /incidents/2025/7/6/flume-fire/ | 1 |
543374ff-d1c3-4c76-9ca4-3086a9598ad7 | Button Fire | 2025-07-10 | 2025-07-09 | CAL FIRE Fresno-Kings Unit | Fresno | Buttonwillow Avenue and Jefferson Avenue, Reedley | 20.0 | 100.0 | -119.435896 | 36.654779 | /incidents/2025/7/9/button-fire/ | 1 |
96558c49-db9a-4e14-8329-6f5a487287ea | Horse Fire | 2025-07-10 | 2025-07-02 | United States Forest Service: Shasta Trinity National Forest | Shasta | Schell Mountain, South of Dog Creek Road, Lakehead | 389.5 | 100.0 | -122.55849 | 40.87206 | /incidents/2025/7/2/horse-fire/ | 1 |
08cb4a51-41b2-4be7-bf9b-6dc1fab5169f | Reche Fire | 2025-07-10 | 2025-07-10 | CAL FIRE Riverside Unit | Riverside | Near Reche Canyon Road and Locust Avenue, unincorporated Moreno Valley | 18.0 | 100.0 | -117.191827 | 33.95918 | /incidents/2025/7/10/reche-fire/ | 1 |
b7168e23-a985-4e7e-b870-22006a55a069 | Pickup Fire | 2025-07-10 | 2025-07-09 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Road 415 and City View Drive, Coarsegold | 10.0 | 100.0 | -119.731216 | 37.244233 | /incidents/2025/7/9/pickup-fire/ | 1 |
5e349d97-2863-4b52-a2ed-0f4560d8b1cf | Steele Fire | 2025-07-10 | 2025-07-09 | CAL FIRE San Diego Unit | San Diego | Steele Canyon Road and Jamul Heights Drive, El Cajon | 28.0 | 85.0 | -116.914968 | 32.733209 | /incidents/2025/7/9/steele-fire/ | 1 |
